ส่งด่วนภายใน 72 ชม. กรุงเทพฯและปริมณฑล
N-8010RS CE
฿0.00
- 10 Base-T / 100 Base-TX Ethernet network connection
- 16 sub-station capacity
- 3-wire connection between stations and unit
- 1 speech links
การจัดส่งสินค้า
หากสินค้ามีพร้อมจัดส่ง
ระยะเวลา 1-2 วัน
ฟรี (ตามเงื่อนไข)
หากสินค้ามีพร้อมจัดส่ง
ระยะเวลา 1-3 Days
ฟรี (ตามเงื่อนไข)
More details
More details
Description
Sub-station Interface Unit ยี่ห้อ TOA รุ่น N-8010RS CE
Specifications for product:
| N-8010RS | N-8000RS | |
|---|---|---|
| Power source | 220 – 240 V AC, 50 / 60 Hz | 220 – 240 V AC, 50 / 60 Hz |
| Power / current consumption | CE: 32 W (at rated), 38 W (max.) | CE: 40 W (at rated), 50 W (max.) |
| Network protocol | TCP/IP, UDP, ARP, ICMP, HTTP, RTP, IGMP | TCP/IP, UDP, ARP, ICMP, HTTP, RTP, IGMP |
| Operating temperature | 0 °C to +40 °C | 0 °C to +40 °C |
| Finish | Steel plate, black | Steel plate, black |
| Dimensions | 420 x 44.3 x 325.5 mm (W x H x D) | 420 x 44.3 x 325.5 mm (W x H x D) |
| Weight | 3.8 kg | 3.9 kg |
| Network | 10BASE-T/100BASE-TX (Automatic-Negotiation) | |
| Audio transmission system | Unicast, Multicast | |
| Voice packet loss recovery | silence insertion | |
| Audio delay time | 80 ms, 320 ms (Controllable on the software) | |
| Applicable model | RS-140, RS-142, RS-143, RS-144, RS-150, RS-160, RS-170, RS-180 | |
| Speech link | 1 | |
| Line capacity | 16 | |
| Wiring method | Two-core shielded cable | |
| Transmission range | 500 m / ø 0.5 mm, 800 m / ø 0.65 mm, 1.3 km / ø 0.9 mm |

Reviews
There are no reviews yet.