ส่งด่วนภายใน 72 ชม. กรุงเทพฯและปริมณฑล
N-8000MS Y
฿0.00
- Paging and Communication function
- With LC-Display
- Hands-free or handset conversation
- Auto-dialer function
- Headset terminal
- External speaker terminal
- High sound quality
- Status LED
การจัดส่งสินค้า
หากสินค้ามีพร้อมจัดส่ง
ระยะเวลา 1-2 วัน
ฟรี (ตามเงื่อนไข)
หากสินค้ามีพร้อมจัดส่ง
ระยะเวลา 1-3 Days
ฟรี (ตามเงื่อนไข)
More details
More details
Description
IP Network Intercom Exchange ยี่ห้อ TOA รุ่น N-8000MS Y
Specifications for product:
| N-8000MS | N-8010MS | N-8011MS | N-8020MS | N-8031MS | N-8033MS | N-8065MS | |
|---|---|---|---|---|---|---|---|
| Power source | 48 V DC (supplied from the IP network intercom exchange) | 48 V DC (supplied from the IP network intercom exchange) | 48 V DC (supplied from the IP network intercom exchange) | 48 V DC (supplied from the IP network intercom exchange) | 48 V DC (supplied from the IP network intercom exchange) | 48 V DC (supplied from the IP network intercom exchange) | 48 V DC (supplied from the IP network intercom exchange) |
| Power / current consumption | 2.4 W (max.) | 2.4 W (max.) | 2.4 W (max.) | 2.4 W (max.) | 2.4 W (max.) | 2.4 W (max.) | 1.8 W (at rated), 2.4 W (max.) |
| Frequency response | 300 Hz – 7 kHz | 300 Hz – 7 kHz | 300 Hz – 7 kHz | 300 Hz – 7 kHz | 300 Hz – 7 kHz | 300 Hz – 7 kHz | 300 Hz – 7 kHz |
| Finish | ABS resin, grey | ABS resin, grey | ABS resin, grey | ABS resin, grey | Stainless steel | white, grey | Aluminium, orange |
| Dimensions | 148 x 208 x 70.5 mm (W x H x D) | 148 x 208 x 70.5 mm (W x H x D) | 92 x 195 x 56.1 mm (W x H x D) | 170 x 220 x 97.8 mm (W x H x D) | 115 x 254 x 54.6 mm (W x H x D) | 115 x 254 x 54.6 mm (W x H x D) | 160 x 360 x 91 mm (W x H x D) |
| Weight | 0.8 kg | 0.7 kg | 0.4 kg | 1 kg | 0.85 kg | 0.85 kg | 3.75 kg |

Reviews
There are no reviews yet.