ส่งด่วนภายใน 72 ชม. กรุงเทพฯและปริมณฑล
DS-D5C98RB/B
฿0.00
- UHD 4K display with resolution of 3840 × 2160.
- Anti-glare and anti-blocking design to ensure smooth interaction
- Dual systems of Android and Windows(Optional with OPS) saving cost and easy to use, video conference software are recommonded to run under Windows system.
- Quick response, at most 50-points touch control and smooth writing experience.
- Built-in network switch chip saves a network switch.
- All-in-one design with tempered glass and intelligent temperature control, making it environmental-friendly and safety-guaranteed, support blue light protection.
- EDLA Certified
การจัดส่งสินค้า
หากสินค้ามีพร้อมจัดส่ง
ระยะเวลา 1-2 วัน
ฟรี (ตามเงื่อนไข)
หากสินค้ามีพร้อมจัดส่ง
ระยะเวลา 1-3 Days
ฟรี (ตามเงื่อนไข)
More details
More details
Description
interactive ยี่ห้อ Hikvision รุ่น DS-D5C98RB/B
| Product Model | DS-D5C98RB/B |
| Screen Size | 98 inch |
| Backlight | DLED |
| Pixel Pitch | 0.1645(H)× 0.4935(V)mm |
| Resolution | 3840 × 2160 @60 Hz |
| Brightness | 400 cd/m² (Typ.) |
| Color Depth | 10 bit |
| Display Color | 1.07 G |
| Response Time | 5 ms |
| Panel Type | VA |
| Contrast Ratio | 5000:1 (Static), 30,000:1 (Dynamic) |
| Color Gamut | 72% NTSC (CIE1931) (Typ.) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H)/178° (V) |
| Aspect Ratio | 16:9 |
| Surface Hardness | 9H (Pencil), 7 (Mohs) |
| Surface Glass | Anti-Glare Glass |
| Surface Haze | 25% |
| Glass Bonding Method | Zero Lamination |
| Display Area | 1895.04mm × 1065.96mm |
| Working Duration | 7 × 16 H |
| Transmittance | 88% ± 3 |
| Lifespan | 50,000 hours |
| Touch Type | Infrared Touch Screen |
| Touch Point | Up to 50-point multi-touch |
| Touch Response Time | ≤ 2 ms |
| Minimum Touch Object | ≥ 1.5 mm (≥ 90% touching area) |
| Touch Precision | ± 0.5 mm (≥ 90% touching area) |
| Touch Resolution | 32767 × 32767 |
| Operating System | Android 13.0 |
| Memory | 8 GB |
| Built-in Storage | 128 GB |
| Processor | Quad-core Cortex-A76 × 4 (2.4 GHz) and quad-core Cortex-A55 × 4 (1.8 GHz) |
| GPU | Mali-G610 MC4 |
| HDCP Version | 2.3 |
| Camera Pixel | 48MP for Photos & 8 MP for Video |
| Camera Function | Support intelligent switching between Android system, OPS, and PC. |
| Camera Field Angle | 93.4° (diagonal), 84.5° (horizontal), 54.1° (vertical) |
| Camera Distortion | ≤2.5% |
| Camera Resolution | Up to 4K |
| Microphone Specification | Omni-directional 8-array layout |
| Microphone Function | Echo reduction and smart noise-cancellation |
| Voice Distance | 12 m |
| Mic Sampling Rate | 32 K |
| Mic Depth | 16 bit |
| Loudspeaker | Built-in 2 × 20 W+25W loudspeaker |
| Bluetooth | Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.1 |
| NFC | Support screen mirroring by Android phones |
| Light Sensor | Yes |
| Image Processing Technology | Support 3D digital noise reduction, face detection, automatic white balance, automatic purple edge removal, automatic defogging; support shadow correction. |
| Audio Processing Technology | Support dereverberation, adaptive noise reduction, adaptive non-stationary noise reduction, adaptive echo cancellation, automatic gain control, automatic electrical level control, sound source localization, speech dynamic detection, digital beam forming, speech detection. |
| Video & Audio Input | HDMI In (HDMI 2.0) × 3, VGA In × 1, DP In (DP 1.2) × 1, Audio In × 1 |
| Video & Audio Output | HDMI Out (HDMI 2.0) × 1, Audio Out × 1, SPDIF Out × 1 |
| Control Interface | TOUCH-USB 3.0 × 3, RS232 × 1 |
| Network Interface | LAN (1000 Mbps) × 2; WIFI AP & Station, 2.4G/5G, WIFI 6, IEEE 802.11 a/b/g/n/ac/ax 2 × 2 MIMO (2.4 GHz and 5 GHz), authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP |
| Data Transmission Interface | USB 3.0 × 4, USB 2.0 × 1, Type-C × 2 (Type-C supports USB 2.0, DP 1.2, and charging functions; side charging 15 W, front charging 65 W) |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | 300 W (Max) |
| Standby Consumption | ≤ 0.5 W |
| Power Interface | 1 × 3-pin plug |
| General Interfaces | OPS Slot × 1, 6.75 A@19 V/3.4 A@12 V power supply, smart interface × 1 |
| Working Temperature | 0°C to 40°C (32°F to 104°F) |
| Working Humidity | 10% to 90% RH (non-condensing) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Storage Humidity | 10% to 90% RH (non-condensing) |
| Dimension (W×H×D) | 1965.3 mm × 1187.5 mm × 91 mm (77.37″ × 46.75″ × 3.58″) |
| Package Dimensions (W×H×D) | 2130 mm × 1365 mm × 335 mm (83.86″ × 53.74″ × 13.19″) |
| Net Weight | 63.3 kg (139.55 lb) |
| Gross Weight | 82.8 kg (182.52 lb) |

Reviews
There are no reviews yet.